(fixed category name) |
No edit summary |
||
Line 8: | Line 8: | ||
At the moment we don't have any /give commands ready for obtaining heads, so we recommend using a Looting III Sword. | At the moment we don't have any /give commands ready for obtaining heads, so we recommend using a Looting III Sword. | ||
== Commands == | |||
{{NoCommandsNoUninstallation}} | |||
== Drop rates == | == Drop rates == | ||
* '''Drop Rate''' | * '''Drop Rate''' is the normal rate (if not using Looting) | ||
* '''Looting per level''' denotes the increase in rate with each level of Looting, i.e. a Looting per level of 1% denotes a 3% increase in rates with Looting III | * '''Looting per level''' denotes the increase in rate with each level of Looting, i.e. a Looting per level of 1% denotes a 3% increase in rates with Looting III | ||
* '''Total''' is the calculation for a sword with Looting III (Drop rate + 3 * Looting per level) | * '''Total''' is the calculation for a sword with Looting III (Drop rate + 3 * Looting per level) | ||
{{template:MMH_Drops_Table}} | {{template:MMH_Drops_Table}} |
Revision as of 22:58, 27 April 2024
The More Mob Heads data pack makes all mobs which don't have a head in the game drop its head upon Player Kill.
Obtaining Heads
The Mob Heads are only obtained when a player kills the mob.
At the moment we don't have any /give commands ready for obtaining heads, so we recommend using a Looting III Sword.
Commands
This data pack does not have any commands. If uninstallation is required, just delete the zip from the datapacks
folder inside your world.
Drop rates
- Drop Rate is the normal rate (if not using Looting)
- Looting per level denotes the increase in rate with each level of Looting, i.e. a Looting per level of 1% denotes a 3% increase in rates with Looting III
- Total is the calculation for a sword with Looting III (Drop rate + 3 * Looting per level)